Usage Statistics for weingut-reinhart.de

Summary Period: April 2024
Generated 01-May-2024 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 386653
Total Files 369069
Total Pages 342002
Total Visits 4138
Total KBytes 16247644
Total Unique Sites 1664
Total Unique URLs 486
Total Unique Referrers 328
Total Unique User Agents 539
. Avg Max
Hits per Hour 537 1402
Hits per Day 12888 15989
Files per Day 12302 15645
Pages per Day 11400 14451
Visits per Day 137 196
KBytes per Day 541588 711577
Hits by Response Code
Code 200 - OK 369069
Code 206 - Partial Content 9016
Code 304 - Not Modified 2006
Code 403 - Forbidden 9
Code 404 - Not Found 6552
Code 500 - Internal Server Error 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 14436 3.73% 13560 3.67% 13261 3.88% 160 3.87% 96 5.77% 408343 2.51%
2 14467 3.74% 14213 3.85% 13632 3.99% 171 4.13% 100 6.01% 540238 3.33%
3 14904 3.85% 14511 3.93% 14031 4.10% 159 3.84% 74 4.45% 664272 4.09%
4 15250 3.94% 14815 4.01% 14451 4.23% 143 3.46% 91 5.47% 690234 4.25%
5 15989 4.14% 15645 4.24% 14410 4.21% 123 2.97% 75 4.51% 711577 4.38%
6 15225 3.94% 14841 4.02% 14225 4.16% 154 3.72% 80 4.81% 686176 4.22%
7 15188 3.93% 14907 4.04% 13971 4.09% 147 3.55% 79 4.75% 665654 4.10%
8 13800 3.57% 13534 3.67% 12325 3.60% 154 3.72% 95 5.71% 635830 3.91%
9 12817 3.31% 12514 3.39% 11283 3.30% 170 4.11% 103 6.19% 573764 3.53%
10 11719 3.03% 11391 3.09% 10475 3.06% 128 3.09% 79 4.75% 555031 3.42%
11 11549 2.99% 11206 3.04% 10480 3.06% 134 3.24% 78 4.69% 547213 3.37%
12 11256 2.91% 10856 2.94% 9663 2.83% 160 3.87% 108 6.49% 455432 2.80%
13 10150 2.63% 9769 2.65% 8591 2.51% 153 3.70% 87 5.23% 308681 1.90%
14 12939 3.35% 12483 3.38% 11179 3.27% 133 3.21% 89 5.35% 596360 3.67%
15 13068 3.38% 12654 3.43% 11345 3.32% 119 2.88% 84 5.05% 646548 3.98%
16 12883 3.33% 12532 3.40% 10795 3.16% 99 2.39% 89 5.35% 604653 3.72%
17 11668 3.02% 11358 3.08% 10373 3.03% 129 3.12% 80 4.81% 544883 3.35%
18 10690 2.76% 10336 2.80% 9430 2.76% 137 3.31% 102 6.13% 436982 2.69%
19 14816 3.83% 14384 3.90% 11145 3.26% 177 4.28% 126 7.57% 665201 4.09%
20 15330 3.96% 14836 4.02% 11221 3.28% 162 3.91% 129 7.75% 660783 4.07%
21 15408 3.98% 14980 4.06% 11401 3.33% 196 4.74% 159 9.56% 690069 4.25%
22 11972 3.10% 11693 3.17% 10996 3.22% 150 3.62% 85 5.11% 588055 3.62%
23 11255 2.91% 10878 2.95% 10659 3.12% 104 2.51% 74 4.45% 584898 3.60%
24 11210 2.90% 10826 2.93% 10360 3.03% 135 3.26% 97 5.83% 499169 3.07%
25 11920 3.08% 11478 3.11% 10914 3.19% 141 3.41% 98 5.89% 446385 2.75%
26 10702 2.77% 10351 2.80% 9896 2.89% 169 4.08% 119 7.15% 420936 2.59%
27 11139 2.88% 10075 2.73% 9765 2.86% 120 2.90% 119 7.15% 347931 2.14%
28 12319 3.19% 10233 2.77% 10766 3.15% 126 3.04% 143 8.59% 400832 2.47%
29 11509 2.98% 9322 2.53% 10659 3.12% 105 2.54% 145 8.71% 360028 2.22%
30 11075 2.86% 8888 2.41% 10300 3.01% 98 2.37% 83 4.99% 311488 1.92%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 464 13928 3.60% 446 13402 3.63% 460 13811 4.04% 21318 639526 3.94%
1 482 14468 3.74% 458 13750 3.73% 475 14258 4.17% 21524 645718 3.97%
2 489 14694 3.80% 467 14029 3.80% 486 14605 4.27% 21693 650788 4.01%
3 488 14664 3.79% 465 13967 3.78% 484 14535 4.25% 21626 648772 3.99%
4 499 14981 3.87% 476 14284 3.87% 486 14604 4.27% 21738 652140 4.01%
5 479 14378 3.72% 462 13870 3.76% 476 14294 4.18% 21567 646997 3.98%
6 488 14665 3.79% 470 14119 3.83% 476 14297 4.18% 21429 642869 3.96%
7 530 15912 4.12% 504 15133 4.10% 475 14272 4.17% 22229 666869 4.10%
8 526 15786 4.08% 506 15199 4.12% 472 14160 4.14% 22009 660285 4.06%
9 529 15879 4.11% 504 15139 4.10% 466 14004 4.09% 21887 656598 4.04%
10 563 16903 4.37% 536 16104 4.36% 476 14283 4.18% 23115 693439 4.27%
11 599 17991 4.65% 572 17176 4.65% 479 14389 4.21% 23584 707506 4.35%
12 570 17120 4.43% 545 16365 4.43% 471 14132 4.13% 23534 706013 4.35%
13 567 17018 4.40% 536 16086 4.36% 483 14492 4.24% 23224 696724 4.29%
14 566 16987 4.39% 537 16116 4.37% 482 14473 4.23% 23448 703431 4.33%
15 571 17147 4.43% 548 16465 4.46% 472 14168 4.14% 23482 704465 4.34%
16 617 18539 4.79% 591 17744 4.81% 477 14326 4.19% 24600 738007 4.54%
17 594 17834 4.61% 569 17081 4.63% 474 14247 4.17% 23702 711050 4.38%
18 580 17421 4.51% 553 16604 4.50% 466 13990 4.09% 23315 699462 4.31%
19 568 17064 4.41% 541 16230 4.40% 470 14106 4.12% 23055 691654 4.26%
20 554 16628 4.30% 525 15777 4.27% 466 14008 4.10% 22596 677866 4.17%
21 521 15657 4.05% 500 15011 4.07% 468 14056 4.11% 22184 665520 4.10%
22 529 15896 4.11% 506 15197 4.12% 472 14182 4.15% 22703 681092 4.19%
23 503 15093 3.90% 474 14221 3.85% 477 14310 4.18% 22028 660854 4.07%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 228941 59.21% 2491800 15.34% /
2 93279 24.12% 11503575 70.80% /webstat/usage_202403.html
3 11439 2.96% 1160512 7.14% /webstat/usage_202404.html
4 756 0.20% 8768 0.05% /gaestehaus.htm
5 628 0.16% 8348 0.05% /index_htm_files/roe.js
6 625 0.16% 694 0.00% /index_htm_files/xr_main.css
7 623 0.16% 4004 0.02% /index_htm_files/xr_text.css
8 393 0.10% 5291 0.03% /bildergalerie.htm
9 325 0.08% 3525 0.02% /kontakt.htm
10 223 0.06% 2392 0.01% /ueber uns.htm
11 219 0.06% 1984 0.01% /impressum.htm
12 168 0.04% 3735 0.02% /weissweine saeurearm.htm
13 166 0.04% 1678 0.01% /weingut.htm
14 160 0.04% 3426 0.02% /probepakete.htm
15 154 0.04% 2661 0.02% /riesling trocken.htm
16 148 0.04% 1513 0.01% /unsere weine.htm
17 146 0.04% 1996 0.01% /secco.htm
18 145 0.04% 2230 0.01% /roseweine.htm
19 129 0.03% 2064 0.01% /weissweine lieblich.htm
20 126 0.03% 1257 0.01% /weinberge.htm
21 125 0.03% 2200 0.01% /rotweine.htm
22 122 0.03% 1258 0.01% /auszeichnungen.htm
23 101 0.03% 9165 0.06% /webstat/webalizer.current
24 80 0.02% 9316 0.06% /webstat/usage_202206.html
25 63 0.02% 26401 0.16% /index_htm_files/Weinliste.pdf
26 60 0.02% 7884 0.05% /index_htm_files/Bestellformular.pdf
27 47 0.01% 5437 0.03% /webstat/usage_202308.html
28 45 0.01% 4904 0.03% /webstat/usage_201405.html
29 33 0.01% 4113 0.03% /webstat/usage_202310.html
30 25 0.01% 2933 0.02% /webstat/usage_202306.html

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 93279 24.12% 11503575 70.80% /webstat/usage_202403.html
2 228941 59.21% 2491800 15.34% /
3 11439 2.96% 1160512 7.14% /webstat/usage_202404.html
4 63 0.02% 26401 0.16% /index_htm_files/Weinliste.pdf
5 80 0.02% 9316 0.06% /webstat/usage_202206.html
6 101 0.03% 9165 0.06% /webstat/webalizer.current
7 756 0.20% 8768 0.05% /gaestehaus.htm
8 628 0.16% 8348 0.05% /index_htm_files/roe.js
9 60 0.02% 7884 0.05% /index_htm_files/Bestellformular.pdf
10 47 0.01% 5437 0.03% /webstat/usage_202308.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 228941 59.21% 1928 50.60% /
2 756 0.20% 371 9.74% /gaestehaus.htm
3 393 0.10% 257 6.75% /bildergalerie.htm
4 93279 24.12% 240 6.30% /webstat/usage_202403.html
5 11439 2.96% 122 3.20% /webstat/usage_202404.html
6 325 0.08% 69 1.81% /kontakt.htm
7 80 0.02% 52 1.36% /webstat/usage_202206.html
8 223 0.06% 46 1.21% /ueber uns.htm
9 145 0.04% 44 1.15% /roseweine.htm
10 160 0.04% 40 1.05% /probepakete.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 228941 59.21% 1837 48.50% /
2 756 0.20% 424 11.19% /gaestehaus.htm
3 93279 24.12% 240 6.34% /webstat/usage_202403.html
4 325 0.08% 212 5.60% /kontakt.htm
5 11439 2.96% 116 3.06% /webstat/usage_202404.html
6 393 0.10% 112 2.96% /bildergalerie.htm
7 168 0.04% 62 1.64% /weissweine saeurearm.htm
8 223 0.06% 53 1.40% /ueber uns.htm
9 80 0.02% 52 1.37% /webstat/usage_202206.html
10 160 0.04% 49 1.29% /probepakete.htm

Top 30 of 1664 Total Sites
# Hits Files KBytes Visits Hostname
1 215308 55.69% 215306 58.34% 2471641 15.21% 1 0.02% 46.22.51.0
2 64408 16.66% 64408 17.45% 7943094 48.89% 11 0.27% 37.139.53.0
3 18141 4.69% 18141 4.92% 2237241 13.77% 1 0.02% dynamic-butter
4 12073 3.12% 9010 2.44% 3291 0.02% 405 9.79% 91.225.160.0
5 11594 3.00% 11594 3.14% 1373460 8.45% 6 0.14% 5.42.65.0
6 3917 1.01% 3917 1.06% 361634 2.23% 1 0.02% subnet.zomro.com
7 3010 0.78% 3010 0.82% 336308 2.07% 52 1.26% 94.25.171.0
8 1487 0.38% 1487 0.40% 405 0.00% 295 7.13% subnet.reserved.ispsystem.net
9 1481 0.38% 1481 0.40% 404 0.00% 294 7.10% vps-35aa592c.vps.ovh.net
10 1447 0.37% 1255 0.34% 133839 0.82% 8 0.19% nat-100-72-75-0-27-sh2.natanet.ru
11 1258 0.33% 1258 0.34% 155130 0.95% 213 5.15% 94.25.175.0
12 966 0.25% 897 0.24% 24747 0.15% 10 0.24% i59f45b00.versanet.de
13 785 0.20% 784 0.21% 8221 0.05% 2 0.05% static-ip-92-204-54-0.inaddr.ip-pool.com
14 732 0.19% 732 0.20% 2481 0.02% 1 0.02% static-ip-85-25-185-0.inaddr.ip-pool.com
15 720 0.19% 705 0.19% 9734 0.06% 12 0.29% 104.28.62.0
16 695 0.18% 695 0.19% 2316 0.01% 1 0.02% static-ip-85-93-89-0.inaddr.ip-pool.com
17 651 0.17% 279 0.08% 22532 0.14% 2 0.05% gw2-vid-nat-v6.natanet.ru
18 642 0.17% 642 0.17% 75090 0.46% 5 0.12% 94.25.168.0
19 625 0.16% 547 0.15% 15779 0.10% 8 0.19% i59f45900.versanet.de
20 552 0.14% 325 0.09% 11133 0.07% 179 4.33% crawl-66-249-66-0.googlebot.com
21 530 0.14% 520 0.14% 14092 0.09% 6 0.14% ip5f5bce00.dynamic.kabel-deutschland.de
22 505 0.13% 486 0.13% 13737 0.08% 6 0.14% tmo-065-0.customers.d1-online.com
23 454 0.12% 453 0.12% 5309 0.03% 1 0.02% 20.185.79.0
24 423 0.11% 418 0.11% 11629 0.07% 4 0.10% p5b215700.dip0.t-ipconnect.de
25 366 0.09% 362 0.10% 10414 0.06% 4 0.10% tmo-067-0.customers.d1-online.com
26 360 0.09% 251 0.07% 5711 0.04% 5 0.12% dslb-088-067-123-000.088.067.pools.vodafone-ip.de
27 350 0.09% 345 0.09% 11043 0.07% 3 0.07% tmo-066-0.customers.d1-online.com
28 307 0.08% 304 0.08% 9009 0.06% 2 0.05% p5080ca00.dip0.t-ipconnect.de
29 305 0.08% 293 0.08% 8340 0.05% 3 0.07% p4fd06e00.dip0.t-ipconnect.de
30 300 0.08% 297 0.08% 8600 0.05% 3 0.07% dslb-084-059-060-000.084.059.pools.vodafone-ip.de

Top 10 of 1664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64408 16.66% 64408 17.45% 7943094 48.89% 11 0.27% 37.139.53.0
2 215308 55.69% 215306 58.34% 2471641 15.21% 1 0.02% 46.22.51.0
3 18141 4.69% 18141 4.92% 2237241 13.77% 1 0.02% dynamic-butter
4 11594 3.00% 11594 3.14% 1373460 8.45% 6 0.14% 5.42.65.0
5 3917 1.01% 3917 1.06% 361634 2.23% 1 0.02% subnet.zomro.com
6 3010 0.78% 3010 0.82% 336308 2.07% 52 1.26% 94.25.171.0
7 1258 0.33% 1258 0.34% 155130 0.95% 213 5.15% 94.25.175.0
8 1447 0.37% 1255 0.34% 133839 0.82% 8 0.19% nat-100-72-75-0-27-sh2.natanet.ru
9 642 0.17% 642 0.17% 75090 0.46% 5 0.12% 94.25.168.0
10 966 0.25% 897 0.24% 24747 0.15% 10 0.24% i59f45b00.versanet.de

Top 30 of 328 Total Referrers
# Hits Referrer
1 49350 12.76% https://www.marriedsexsite.com/
2 42908 11.10% https://milovice.ru/
3 42908 11.10% https://shinigami-llt.ru/
4 42877 11.09% https://infonovosti365.ru/
5 42872 11.09% https://orel-cs.ru/
6 42854 11.08% https://platin-official.ru/
7 15058 3.89% https://www.ausextoy.com/
8 9341 2.42% - (Direct Request)
9 8272 2.14% https://bs2onion.org
10 5021 1.30% https://korpus-mebli.com.ua/
11 3972 1.03% https://sportidas.com.ua/uk/
12 3346 0.87% https://provotkin.com.ua/
13 3250 0.84% https://ledliongroup.com.ua/
14 2552 0.66% http://web-studio.dp.ua/
15 2531 0.65% https://hoodieblack.ru/
16 2021 0.52% https://beeshell.ru/
17 1903 0.49% https://okaland.ru/
18 1484 0.38% https://jester-soft.ws/
19 1484 0.38% https://softbesplatno.net/
20 1386 0.36% https://blacktshirt.ru/
21 1177 0.30% https://yandex-google-seo.ru/
22 1130 0.29% http://provigilonlinerezeptfrei.xobor.de
23 1011 0.26% https://xn--krken4-x0a.com
24 980 0.25% https://provigilonlinerezeptfrei.xobor.de/t6f9221-modafinil-recept.html
25 967 0.25% https://xn--meg-sb-dua.com
26 692 0.18% https://xn--krakn4-l4a.com
27 690 0.18% https://xn--80adb2aqcedv1i.xn--p1ai/
28 549 0.14% https://provigilonlinerezeptfrei.xobor.de/t4f9541-modafinil-online-ohne-rezept.html
29 435 0.11% https://xn--kraen-q5a.org
30 405 0.10% https://modafinilkopen.onlc.be/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% http://www.weingut-reinhart.de/
2 1 14.29% http://weingut-reinhart.de/gaestehaus.htm
3 1 14.29% http://www.weingut-reinhart.de/bildergalerie.htm
4 1 14.29% http://www.weingut-reinhart.de/ueber%20uns.htm
5 1 14.29% http://www.weingut-reinhart.de/unsere%20weine.htm

Top 15 of 539 Total User Agents
# Hits User Agent
1 137443 35.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 36004 9.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 30646 7.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 21925 5.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 18716 4.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 16728 4.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 12116 3.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
8 9457 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 6337 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) Appl
10 5993 1.55% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
11 4896 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
12 4343 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 2968 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2883 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 2529 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 337852 87.38% 333637 90.40% 14871241 91.53% Unresolved/Unknown
2 28458 7.36% 26407 7.16% 660366 4.06% Germany
3 13126 3.39% 11874 3.22% 513969 3.16% US Commercial
4 4712 1.22% 4384 1.19% 39368 0.24% Network
5 2113 0.55% 1540 0.42% 156443 0.96% Russian Federation
6 129 0.03% 3 0.00% 207 0.00% Brazil
7 91 0.02% 90 0.02% 3053 0.02% Belgium
8 50 0.01% 47 0.01% 768 0.00% Switzerland
9 49 0.01% 49 0.01% 724 0.00% Non-Profit Organization
10 24 0.01% 24 0.01% 274 0.00% Colombia
11 9 0.00% 0 0.00% 4 0.00% New Zealand (Aotearoa)
12 7 0.00% 7 0.00% 109 0.00% British Indian Ocean Territory
13 5 0.00% 5 0.00% 65 0.00% China
14 4 0.00% 0 0.00% 2 0.00% Australia
15 4 0.00% 4 0.00% 478 0.00% United States
16 3 0.00% 3 0.00% 305 0.00% Poland
17 3 0.00% 3 0.00% 39 0.00% St. Helena
18 3 0.00% 3 0.00% 126 0.00% Viet Nam
19 2 0.00% 0 0.00% 1 0.00% Canada
20 2 0.00% 1 0.00% 13 0.00% Netherlands
21 1 0.00% 0 0.00% 0 0.00% Argentina
22 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.00% 1 0.00% 13 0.00% Ireland
24 1 0.00% 0 0.00% 0 0.00% Israel
25 1 0.00% 1 0.00% 13 0.00% Japan
26 1 0.00% 1 0.00% 48 0.00% Turkey
27 1 0.00% 1 0.00% 13 0.00% United Kingdom


Generated by Webalizer Version 2.01