Usage Statistics for weingut-reinhart.de

Summary Period: March 2024
Generated 01-Apr-2024 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 407676
Total Files 394858
Total Pages 377024
Total Visits 5155
Total KBytes 12675967
Total Unique Sites 1437
Total Unique URLs 387
Total Unique Referrers 425
Total Unique User Agents 508
. Avg Max
Hits per Hour 547 1495
Hits per Day 13150 15227
Files per Day 12737 14713
Pages per Day 12162 14242
Visits per Day 166 357
KBytes per Day 408902 652904
Hits by Response Code
Code 200 - OK 394858
Code 206 - Partial Content 4282
Code 304 - Not Modified 1165
Code 403 - Forbidden 7
Code 404 - Not Found 7363
Code 405 - Method Not Allowed 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8092 1.98% 7646 1.94% 7310 1.94% 175 3.39% 84 5.85% 270542 2.13%
2 7957 1.95% 7555 1.91% 7424 1.97% 178 3.45% 76 5.29% 251304 1.98%
3 11066 2.71% 10721 2.72% 10603 2.81% 149 2.89% 87 6.05% 267168 2.11%
4 13255 3.25% 12877 3.26% 12121 3.21% 175 3.39% 106 7.38% 281861 2.22%
5 12204 2.99% 11814 2.99% 11296 3.00% 150 2.91% 84 5.85% 221068 1.74%
6 11862 2.91% 11347 2.87% 11231 2.98% 242 4.69% 118 8.21% 226361 1.79%
7 13734 3.37% 13311 3.37% 12593 3.34% 357 6.93% 158 11.00% 360692 2.85%
8 13106 3.21% 12751 3.23% 12025 3.19% 188 3.65% 110 7.65% 338904 2.67%
9 12706 3.12% 12226 3.10% 11853 3.14% 209 4.05% 132 9.19% 294512 2.32%
10 12402 3.04% 12006 3.04% 11471 3.04% 186 3.61% 111 7.72% 264436 2.09%
11 12366 3.03% 11947 3.03% 11114 2.95% 176 3.41% 106 7.38% 283794 2.24%
12 13166 3.23% 12670 3.21% 12011 3.19% 172 3.34% 98 6.82% 322480 2.54%
13 13137 3.22% 12673 3.21% 11817 3.13% 177 3.43% 101 7.03% 311037 2.45%
14 13470 3.30% 13004 3.29% 12585 3.34% 191 3.71% 99 6.89% 347609 2.74%
15 13441 3.30% 13026 3.30% 12199 3.24% 207 4.02% 121 8.42% 360203 2.84%
16 13620 3.34% 13211 3.35% 12717 3.37% 176 3.41% 96 6.68% 377888 2.98%
17 13740 3.37% 13340 3.38% 12761 3.38% 193 3.74% 99 6.89% 386600 3.05%
18 13055 3.20% 12748 3.23% 12049 3.20% 185 3.59% 101 7.03% 357482 2.82%
19 13422 3.29% 13122 3.32% 11861 3.15% 178 3.45% 93 6.47% 294068 2.32%
20 13517 3.32% 13167 3.33% 12437 3.30% 167 3.24% 83 5.78% 521897 4.12%
21 14350 3.52% 13929 3.53% 13488 3.58% 152 2.95% 88 6.12% 547234 4.32%
22 13801 3.39% 13294 3.37% 12249 3.25% 168 3.26% 107 7.45% 575398 4.54%
23 14641 3.59% 14149 3.58% 13363 3.54% 150 2.91% 88 6.12% 535368 4.22%
24 14059 3.45% 13752 3.48% 12819 3.40% 146 2.83% 80 5.57% 528477 4.17%
25 13885 3.41% 13500 3.42% 12941 3.43% 146 2.83% 82 5.71% 537656 4.24%
26 14455 3.55% 14055 3.56% 13962 3.70% 155 3.01% 77 5.36% 589759 4.65%
27 15227 3.74% 14713 3.73% 14242 3.78% 157 3.05% 93 6.47% 652904 5.15%
28 14559 3.57% 14112 3.57% 14015 3.72% 170 3.30% 104 7.24% 604480 4.77%
29 14761 3.62% 14378 3.64% 13601 3.61% 185 3.59% 132 9.19% 613766 4.84%
30 14779 3.63% 14428 3.65% 13762 3.65% 119 2.31% 73 5.08% 640059 5.05%
31 13841 3.40% 13386 3.39% 13104 3.48% 120 2.33% 75 5.22% 510960 4.03%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 16258 3.99% 512 15899 4.03% 512 15890 4.21% 17597 545518 4.30%
1 540 16758 4.11% 530 16430 4.16% 530 16434 4.36% 18008 558237 4.40%
2 512 15902 3.90% 499 15495 3.92% 508 15764 4.18% 16889 523567 4.13%
3 540 16760 4.11% 525 16298 4.13% 532 16502 4.38% 18074 560286 4.42%
4 534 16574 4.07% 518 16085 4.07% 528 16385 4.35% 17855 553492 4.37%
5 528 16385 4.02% 512 15890 4.02% 522 16206 4.30% 16978 526330 4.15%
6 517 16031 3.93% 503 15617 3.96% 506 15715 4.17% 16276 504571 3.98%
7 535 16595 4.07% 518 16075 4.07% 501 15534 4.12% 16415 508871 4.01%
8 545 16906 4.15% 524 16268 4.12% 503 15618 4.14% 16447 509862 4.02%
9 545 16924 4.15% 528 16391 4.15% 499 15479 4.11% 16748 519176 4.10%
10 571 17720 4.35% 547 16961 4.30% 500 15522 4.12% 17011 527339 4.16%
11 548 17015 4.17% 530 16439 4.16% 492 15268 4.05% 16191 501914 3.96%
12 557 17281 4.24% 542 16803 4.26% 494 15319 4.06% 16364 507270 4.00%
13 559 17346 4.25% 541 16785 4.25% 496 15383 4.08% 16722 518389 4.09%
14 547 16958 4.16% 530 16437 4.16% 498 15443 4.10% 16304 505413 3.99%
15 568 17633 4.33% 548 17006 4.31% 504 15654 4.15% 16615 515052 4.06%
16 581 18029 4.42% 556 17261 4.37% 503 15615 4.14% 17065 529023 4.17%
17 561 17414 4.27% 536 16644 4.22% 499 15496 4.11% 16818 521349 4.11%
18 582 18054 4.43% 562 17434 4.42% 499 15478 4.11% 17634 546647 4.31%
19 555 17235 4.23% 537 16669 4.22% 494 15324 4.06% 16821 521442 4.11%
20 539 16724 4.10% 524 16254 4.12% 495 15365 4.08% 16416 508895 4.01%
21 552 17125 4.20% 538 16681 4.22% 501 15542 4.12% 17392 539141 4.25%
22 553 17153 4.21% 537 16656 4.22% 516 16008 4.25% 18226 564995 4.46%
23 545 16896 4.14% 528 16380 4.15% 518 16080 4.26% 18038 559188 4.41%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 292417 71.73% 3397654 26.80% /
2 71898 17.64% 8142823 64.24% /webstat/usage_202403.html
3 3009 0.74% 367629 2.90% /webstat/usage_202402.html
4 1108 0.27% 13265 0.10% /gaestehaus.htm
5 476 0.12% 6402 0.05% /index_htm_files/roe.js
6 469 0.12% 3040 0.02% /index_htm_files/xr_text.css
7 459 0.11% 520 0.00% /index_htm_files/xr_main.css
8 322 0.08% 3490 0.03% /kontakt.htm
9 270 0.07% 32935 0.26% /webstat/usage_202401.html
10 236 0.06% 2006 0.02% /impressum.htm
11 222 0.05% 3052 0.02% /bildergalerie.htm
12 185 0.05% 2016 0.02% /ueber uns.htm
13 176 0.04% 3908 0.03% /weissweine saeurearm.htm
14 164 0.04% 19478 0.15% /webstat/usage_202308.html
15 159 0.04% 1609 0.01% /unsere weine.htm
16 149 0.04% 2701 0.02% /riesling trocken.htm
17 146 0.04% 2650 0.02% /rotweine.htm
18 140 0.03% 1958 0.02% /secco.htm
19 139 0.03% 3158 0.02% /probepakete.htm
20 139 0.03% 2184 0.02% /roseweine.htm
21 130 0.03% 1386 0.01% /weingut.htm
22 121 0.03% 2012 0.02% /weissweine lieblich.htm
23 112 0.03% 1192 0.01% /auszeichnungen.htm
24 112 0.03% 1180 0.01% /weinberge.htm
25 107 0.03% 11153 0.09% /webstat/webalizer.current
26 73 0.02% 9004 0.07% /webstat/usage_202312.html
27 72 0.02% 8532 0.07% /webstat/usage_202206.html
28 66 0.02% 8980 0.07% /index_htm_files/Bestellformular.pdf
29 34 0.01% 15528 0.12% /index_htm_files/Weinliste.pdf
30 33 0.01% 4113 0.03% /webstat/usage_202310.html

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 71898 17.64% 8142823 64.24% /webstat/usage_202403.html
2 292417 71.73% 3397654 26.80% /
3 3009 0.74% 367629 2.90% /webstat/usage_202402.html
4 270 0.07% 32935 0.26% /webstat/usage_202401.html
5 164 0.04% 19478 0.15% /webstat/usage_202308.html
6 34 0.01% 15528 0.12% /index_htm_files/Weinliste.pdf
7 1108 0.27% 13265 0.10% /gaestehaus.htm
8 107 0.03% 11153 0.09% /webstat/webalizer.current
9 73 0.02% 9004 0.07% /webstat/usage_202312.html
10 66 0.02% 8980 0.07% /index_htm_files/Bestellformular.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 292417 71.73% 2210 46.76% /
2 71898 17.64% 630 13.33% /webstat/usage_202403.html
3 1108 0.27% 462 9.78% /gaestehaus.htm
4 3009 0.74% 273 5.78% /webstat/usage_202402.html
5 222 0.05% 127 2.69% /bildergalerie.htm
6 164 0.04% 71 1.50% /webstat/usage_202308.html
7 322 0.08% 61 1.29% /kontakt.htm
8 73 0.02% 58 1.23% /webstat/usage_202312.html
9 159 0.04% 50 1.06% /unsere weine.htm
10 72 0.02% 50 1.06% /webstat/usage_202206.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 292417 71.73% 2005 42.62% /
2 71898 17.64% 633 13.46% /webstat/usage_202403.html
3 1108 0.27% 490 10.42% /gaestehaus.htm
4 3009 0.74% 259 5.51% /webstat/usage_202402.html
5 322 0.08% 212 4.51% /kontakt.htm
6 222 0.05% 83 1.76% /bildergalerie.htm
7 176 0.04% 75 1.59% /weissweine saeurearm.htm
8 270 0.07% 62 1.32% /webstat/usage_202401.html
9 73 0.02% 59 1.25% /webstat/usage_202312.html
10 140 0.03% 53 1.13% /secco.htm

Top 30 of 1437 Total Sites
# Hits Files KBytes Visits Hostname
1 202398 49.65% 202396 51.26% 2412093 19.03% 4 0.08% 46.22.51.0
2 36828 9.03% 36828 9.33% 4209987 33.21% 15 0.29% 37.139.53.0
3 14974 3.67% 14974 3.79% 178460 1.41% 1 0.02% 31.129.21.0
4 14848 3.64% 14848 3.76% 176958 1.40% 1 0.02% 45.91.65.0
5 12021 2.95% 12021 3.04% 1344947 10.61% 9 0.17% 5.42.65.0
6 11323 2.78% 11323 2.87% 1350011 10.65% 3 0.06% dynamic-butter
7 8519 2.09% 4259 1.08% 1992 0.02% 471 9.14% 91.225.160.0
8 5042 1.24% 5042 1.28% 60090 0.47% 10 0.19% 81.177.183.0
9 5009 1.23% 5009 1.27% 59697 0.47% 29 0.56% 91.211.113.0
10 5006 1.23% 5006 1.27% 59661 0.47% 13 0.25% 81.177.27.0
11 4975 1.22% 4975 1.26% 59292 0.47% 24 0.47% 185.192.110.0
12 4972 1.22% 4972 1.26% 59256 0.47% 23 0.45% 194.187.120.0
13 4968 1.22% 4968 1.26% 59208 0.47% 21 0.41% 81.177.26.0
14 4865 1.19% 4865 1.23% 57981 0.46% 30 0.58% 217.106.238.0
15 4796 1.18% 4796 1.21% 57159 0.45% 24 0.47% 185.66.13.0
16 4708 1.15% 4576 1.16% 505125 3.98% 27 0.52% gw2-vid-nat-v6.natanet.ru
17 4701 1.15% 4701 1.19% 56015 0.44% 30 0.58% subnet.ihor-hosting.ru
18 3348 0.82% 3348 0.85% 347431 2.74% 1 0.02% 185.172.128.0
19 2742 0.67% 2742 0.69% 315057 2.49% 2 0.04% keitaro.aeza.network
20 1806 0.44% 1806 0.46% 21524 0.17% 2 0.04% 5.8.15.0
21 1752 0.43% 1752 0.44% 194666 1.54% 478 9.27% 94.25.175.0
22 1511 0.37% 1511 0.38% 412 0.00% 297 5.76% subnet.reserved.ispsystem.net
23 1469 0.36% 1469 0.37% 400 0.00% 293 5.68% vps-35aa592c.vps.ovh.net
24 1249 0.31% 1249 0.32% 14886 0.12% 2 0.04% 147.45.123.0
25 1223 0.30% 1223 0.31% 14576 0.11% 2 0.04% 5.8.14.0
26 1147 0.28% 1147 0.29% 114775 0.91% 2 0.04% static.0.18.216.95.clients.your-server.de
27 865 0.21% 768 0.19% 15135 0.12% 14 0.27% 104.28.62.0
28 788 0.19% 788 0.20% 8260 0.07% 1 0.02% static-ip-85-93-89-0.inaddr.ip-pool.com
29 685 0.17% 431 0.11% 11462 0.09% 200 3.88% crawl-66-249-66-0.googlebot.com
30 661 0.16% 661 0.17% 7878 0.06% 6 0.12% 147.45.120.0

Top 10 of 1437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36828 9.03% 36828 9.33% 4209987 33.21% 15 0.29% 37.139.53.0
2 202398 49.65% 202396 51.26% 2412093 19.03% 4 0.08% 46.22.51.0
3 11323 2.78% 11323 2.87% 1350011 10.65% 3 0.06% dynamic-butter
4 12021 2.95% 12021 3.04% 1344947 10.61% 9 0.17% 5.42.65.0
5 4708 1.15% 4576 1.16% 505125 3.98% 27 0.52% gw2-vid-nat-v6.natanet.ru
6 3348 0.82% 3348 0.85% 347431 2.74% 1 0.02% 185.172.128.0
7 2742 0.67% 2742 0.69% 315057 2.49% 2 0.04% keitaro.aeza.network
8 1752 0.43% 1752 0.44% 194666 1.54% 478 9.27% 94.25.175.0
9 14974 3.67% 14974 3.79% 178460 1.41% 1 0.02% 31.129.21.0
10 14848 3.64% 14848 3.76% 176958 1.40% 1 0.02% 45.91.65.0

Top 30 of 425 Total Referrers
# Hits Referrer
1 56364 13.83% https://top-chat24.ru/
2 56350 13.82% https://autoportal24.ru/
3 56342 13.82% https://wmusor.ru/
4 56304 13.81% https://vesti.spb.ru/
5 56302 13.81% https://sigs.ru/
6 37135 9.11% https://www.bigsexvideo.tube/
7 8328 2.04% - (Direct Request)
8 4631 1.14% https://ledliongroup.com.ua/
9 3922 0.96% https://provotkin.com.ua/
10 3500 0.86% https://korpus-mebli.com.ua/
11 2312 0.57% https://xn--megas-k90b.com
12 2156 0.53% https://t.me/+TsjvMGXSfoozZWUy
13 2012 0.49% https://sportidas.com.ua/uk/
14 1841 0.45% https://xn--80adb2aqcedv1i.xn--p1ai/
15 1790 0.44% https://t.me/lizaalert_help
16 1546 0.38% https://mega-active-links.com
17 1490 0.37% https://jester-soft.ws/
18 1490 0.37% https://softbesplatno.net/
19 1478 0.36% https://beeshell.ru/
20 1423 0.35% https://xn--megsb-5wa.com
21 1333 0.33% https://xn--megsb-l11b.com
22 1331 0.33% https://okaland.ru/
23 1168 0.29% https://xn--krken4-x0a.com
24 1146 0.28% https://poollife.ru/
25 1121 0.27% https://t.me/+t2LtibpwHf83NGQy
26 975 0.24% https://xn--mga-sb-w4a.com
27 967 0.24% https://xn--megab-mdb.com
28 850 0.21% https://xn--krakn4-z4a.com
29 601 0.15% https://xn--meg-sb-dua.com
30 459 0.11% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.weingut-reinhart.de/unsere%20weine.htm

Top 15 of 508 Total User Agents
# Hits User Agent
1 126259 30.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 42160 10.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 40594 9.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 28619 7.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 24654 6.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 19746 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 11288 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 8519 2.09% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
9 5089 1.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
10 4589 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 3997 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 3232 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 3072 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2918 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 2770 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) Appl

Usage by Country for March 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 367925 90.25% 362174 91.72% 11467103 90.46% Unresolved/Unknown
2 19327 4.74% 18239 4.62% 492835 3.89% Germany
3 9650 2.37% 9400 2.38% 563100 4.44% Russian Federation
4 5795 1.42% 4660 1.18% 107523 0.85% US Commercial
5 4448 1.09% 4250 1.08% 27523 0.22% Network
6 152 0.04% 91 0.02% 1943 0.02% France
7 106 0.03% 104 0.03% 2882 0.02% Switzerland
8 76 0.02% 76 0.02% 9027 0.07% Ukraine
9 56 0.01% 55 0.01% 440 0.00% Italy
10 30 0.01% 3 0.00% 5 0.00% St. Helena
11 28 0.01% 27 0.01% 518 0.00% Non-Profit Organization
12 23 0.01% 23 0.01% 277 0.00% Colombia
13 10 0.00% 8 0.00% 938 0.01% Brazil
14 7 0.00% 7 0.00% 664 0.01% Thailand
15 5 0.00% 4 0.00% 263 0.00% China
16 5 0.00% 4 0.00% 270 0.00% Turkey
17 4 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)
18 4 0.00% 2 0.00% 269 0.00% Poland
19 3 0.00% 3 0.00% 38 0.00% Spain
20 3 0.00% 1 0.00% 14 0.00% South Africa
21 2 0.00% 0 0.00% 1 0.00% Australia
22 2 0.00% 0 0.00% 1 0.00% Belarus
23 2 0.00% 2 0.00% 31 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 239 0.00% Lithuania
25 2 0.00% 0 0.00% 1 0.00% United States
26 2 0.00% 2 0.00% 23 0.00% Viet Nam
27 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
28 1 0.00% 0 0.00% 0 0.00% Argentina
29 1 0.00% 0 0.00% 0 0.00% Canada
30 1 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01