Usage Statistics for weingut-reinhart.de

Summary Period: January 2024
Generated 01-Feb-2024 04:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 183268
Total Files 175839
Total Pages 160470
Total Visits 4460
Total KBytes 16286270
Total Unique Sites 1389
Total Unique URLs 314
Total Unique Referrers 556
Total Unique User Agents 337
. Avg Max
Hits per Hour 246 646
Hits per Day 5911 7725
Files per Day 5672 7512
Pages per Day 5176 7335
Visits per Day 143 195
KBytes per Day 525364 744720
Hits by Response Code
Code 200 - OK 175839
Code 206 - Partial Content 122
Code 301 - Moved Permanently 1
Code 304 - Not Modified 772
Code 400 - Bad Request 3
Code 403 - Forbidden 9
Code 404 - Not Found 6521
Code 500 - Internal Server Error 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 3491 1.90% 3076 1.75% 2954 1.84% 184 4.13% 84 6.05% 287667 1.77%
2 3159 1.72% 2825 1.61% 2696 1.68% 134 3.00% 74 5.33% 277009 1.70%
3 4187 2.28% 3939 2.24% 3414 2.13% 131 2.94% 84 6.05% 338012 2.08%
4 5213 2.84% 5021 2.86% 4381 2.73% 138 3.09% 96 6.91% 408260 2.51%
5 5648 3.08% 5322 3.03% 5402 3.37% 132 2.96% 81 5.83% 485156 2.98%
6 5776 3.15% 5480 3.12% 5414 3.37% 147 3.30% 79 5.69% 487110 2.99%
7 6721 3.67% 6505 3.70% 6346 3.95% 138 3.09% 73 5.26% 583057 3.58%
8 6546 3.57% 6341 3.61% 5862 3.65% 148 3.32% 85 6.12% 547618 3.36%
9 5481 2.99% 5288 3.01% 4889 3.05% 131 2.94% 70 5.04% 454075 2.79%
10 5373 2.93% 5244 2.98% 5040 3.14% 131 2.94% 73 5.26% 472528 2.90%
11 6337 3.46% 6093 3.47% 5412 3.37% 170 3.81% 110 7.92% 517627 3.18%
12 4992 2.72% 4831 2.75% 4478 2.79% 148 3.32% 80 5.76% 423193 2.60%
13 5399 2.95% 5163 2.94% 4497 2.80% 151 3.39% 88 6.34% 435280 2.67%
14 5495 3.00% 5280 3.00% 4238 2.64% 147 3.30% 92 6.62% 454073 2.79%
15 4875 2.66% 4632 2.63% 3957 2.47% 154 3.45% 88 6.34% 413234 2.54%
16 4773 2.60% 4500 2.56% 3777 2.35% 195 4.37% 100 7.20% 376758 2.31%
17 5008 2.73% 4745 2.70% 4024 2.51% 159 3.57% 126 9.07% 391712 2.41%
18 5304 2.89% 5134 2.92% 4886 3.04% 114 2.56% 69 4.97% 493013 3.03%
19 7722 4.21% 7512 4.27% 6483 4.04% 130 2.91% 69 4.97% 677480 4.16%
20 7676 4.19% 7385 4.20% 7335 4.57% 144 3.23% 95 6.84% 744720 4.57%
21 7335 4.00% 7008 3.99% 6854 4.27% 185 4.15% 108 7.78% 701535 4.31%
22 7313 3.99% 7124 4.05% 6398 3.99% 185 4.15% 111 7.99% 672270 4.13%
23 7353 4.01% 7132 4.06% 6362 3.96% 144 3.23% 83 5.98% 670101 4.11%
24 6422 3.50% 6280 3.57% 5726 3.57% 132 2.96% 83 5.98% 597536 3.67%
25 5012 2.73% 4884 2.78% 4793 2.99% 138 3.09% 95 6.84% 482083 2.96%
26 6198 3.38% 5909 3.36% 5057 3.15% 144 3.23% 88 6.34% 520730 3.20%
27 7725 4.22% 7454 4.24% 6498 4.05% 144 3.23% 94 6.77% 707457 4.34%
28 7157 3.91% 6878 3.91% 6053 3.77% 161 3.61% 102 7.34% 698610 4.29%
29 6589 3.60% 6352 3.61% 6099 3.80% 167 3.74% 86 6.19% 680172 4.18%
30 6603 3.60% 6355 3.61% 5759 3.59% 151 3.39% 87 6.26% 664170 4.08%
31 6385 3.48% 6147 3.50% 5386 3.36% 140 3.14% 96 6.91% 624024 3.83%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6860 3.74% 213 6609 3.76% 211 6544 4.08% 21225 657972 4.04%
1 217 6728 3.67% 212 6576 3.74% 213 6603 4.11% 21420 664013 4.08%
2 224 6947 3.79% 217 6756 3.84% 210 6523 4.06% 21382 662848 4.07%
3 227 7060 3.85% 220 6842 3.89% 217 6732 4.20% 21402 663457 4.07%
4 215 6690 3.65% 208 6466 3.68% 212 6579 4.10% 21262 659136 4.05%
5 231 7189 3.92% 222 6884 3.91% 218 6788 4.23% 21788 675433 4.15%
6 220 6844 3.73% 212 6579 3.74% 214 6653 4.15% 21487 666106 4.09%
7 228 7087 3.87% 219 6798 3.87% 215 6677 4.16% 21789 675456 4.15%
8 229 7100 3.87% 220 6847 3.89% 214 6657 4.15% 21684 672218 4.13%
9 248 7691 4.20% 237 7356 4.18% 219 6801 4.24% 22098 685045 4.21%
10 245 7606 4.15% 234 7279 4.14% 217 6756 4.21% 21721 673363 4.13%
11 274 8509 4.64% 260 8062 4.58% 216 6718 4.19% 22260 690071 4.24%
12 247 7686 4.19% 238 7395 4.21% 212 6583 4.10% 21518 667054 4.10%
13 250 7765 4.24% 239 7417 4.22% 214 6656 4.15% 22125 685876 4.21%
14 281 8738 4.77% 269 8344 4.75% 221 6856 4.27% 22411 694732 4.27%
15 256 7956 4.34% 248 7694 4.38% 212 6583 4.10% 21903 678989 4.17%
16 289 8988 4.90% 276 8577 4.88% 217 6753 4.21% 22632 701605 4.31%
17 261 8100 4.42% 248 7712 4.39% 209 6497 4.05% 21877 678172 4.16%
18 272 8445 4.61% 260 8064 4.59% 213 6615 4.12% 22214 688642 4.23%
19 268 8330 4.55% 251 7804 4.44% 220 6825 4.25% 22265 690215 4.24%
20 250 7767 4.24% 240 7465 4.25% 216 6721 4.19% 22138 686287 4.21%
21 274 8523 4.65% 264 8203 4.67% 218 6772 4.22% 22873 709054 4.35%
22 234 7258 3.96% 224 6960 3.96% 222 6883 4.29% 21905 679049 4.17%
23 238 7401 4.04% 230 7150 4.07% 215 6695 4.17% 21983 681477 4.18%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 83520 45.57% 9128456 56.05% /webstat/usage_202401.html
2 31240 17.05% 3860735 23.71% /webstat/usage_202309.html
3 15222 8.31% 139015 0.85% /
4 13838 7.55% 1636495 10.05% /webstat/usage_202308.html
5 6960 3.80% 858457 5.27% /webstat/usage_202312.html
6 1235 0.67% 14661 0.09% /gaestehaus.htm
7 451 0.25% 6094 0.04% /index_htm_files/roe.js
8 436 0.24% 2839 0.02% /index_htm_files/xr_text.css
9 435 0.24% 499 0.00% /index_htm_files/xr_main.css
10 371 0.20% 4127 0.03% /kontakt.htm
11 346 0.19% 43120 0.26% /webstat/usage_202310.html
12 215 0.12% 2952 0.02% /bildergalerie.htm
13 200 0.11% 2662 0.02% /impressum.htm
14 195 0.11% 23706 0.15% /webstat/usage_202201.html
15 162 0.09% 3515 0.02% /weissweine saeurearm.htm
16 158 0.09% 18393 0.11% /webstat/usage_202206.html
17 141 0.08% 1593 0.01% /ueber uns.htm
18 140 0.08% 1447 0.01% /unsere weine.htm
19 135 0.07% 2471 0.02% /riesling trocken.htm
20 135 0.07% 2182 0.01% /roseweine.htm
21 134 0.07% 3052 0.02% /probepakete.htm
22 134 0.07% 2507 0.02% /rotweine.htm
23 134 0.07% 2228 0.01% /weissweine lieblich.htm
24 127 0.07% 1353 0.01% /weingut.htm
25 121 0.07% 1688 0.01% /secco.htm
26 119 0.06% 1267 0.01% /auszeichnungen.htm
27 106 0.06% 1126 0.01% /weinberge.htm
28 84 0.05% 246 0.00% /31-23.htm
29 69 0.04% 6295 0.04% /webstat/webalizer.current
30 37 0.02% 5094 0.03% /index_htm_files/Bestellformular.pdf

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 83520 45.57% 9128456 56.05% /webstat/usage_202401.html
2 31240 17.05% 3860735 23.71% /webstat/usage_202309.html
3 13838 7.55% 1636495 10.05% /webstat/usage_202308.html
4 6960 3.80% 858457 5.27% /webstat/usage_202312.html
5 15222 8.31% 139015 0.85% /
6 346 0.19% 43120 0.26% /webstat/usage_202310.html
7 195 0.11% 23706 0.15% /webstat/usage_202201.html
8 158 0.09% 18393 0.11% /webstat/usage_202206.html
9 1235 0.67% 14661 0.09% /gaestehaus.htm
10 25 0.01% 13209 0.08% /index_htm_files/Weinliste.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 15222 8.31% 1777 45.85% /
2 1235 0.67% 595 15.35% /gaestehaus.htm
3 83520 45.57% 200 5.16% /webstat/usage_202401.html
4 215 0.12% 113 2.92% /bildergalerie.htm
5 195 0.11% 113 2.92% /webstat/usage_202201.html
6 158 0.09% 111 2.86% /webstat/usage_202206.html
7 84 0.05% 78 2.01% /31-23.htm
8 13838 7.55% 75 1.93% /webstat/usage_202308.html
9 371 0.20% 61 1.57% /kontakt.htm
10 162 0.09% 45 1.16% /weissweine saeurearm.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 15222 8.31% 1631 42.09% /
2 1235 0.67% 641 16.54% /gaestehaus.htm
3 371 0.20% 237 6.12% /kontakt.htm
4 83520 45.57% 194 5.01% /webstat/usage_202401.html
5 195 0.11% 113 2.92% /webstat/usage_202201.html
6 158 0.09% 107 2.76% /webstat/usage_202206.html
7 84 0.05% 78 2.01% /31-23.htm
8 162 0.09% 66 1.70% /weissweine saeurearm.htm
9 215 0.12% 57 1.47% /bildergalerie.htm
10 121 0.07% 49 1.26% /secco.htm

Top 30 of 1389 Total Sites
# Hits Files KBytes Visits Hostname
1 59831 32.65% 59829 34.02% 5613349 34.47% 2 0.04% 5.42.65.0
2 31217 17.03% 31217 17.75% 3858262 23.69% 7 0.16% 94.103.91.0
3 13927 7.60% 13927 7.92% 1505764 9.25% 5 0.11% 46.22.51.0
4 13469 7.35% 13469 7.66% 1472054 9.04% 15 0.34% 185.172.128.0
5 10646 5.81% 10646 6.05% 1264431 7.76% 1 0.02% 90.189.4.0
6 5587 3.05% 5587 3.18% 579926 3.56% 43 0.96% 94.25.173.0
7 3472 1.89% 3472 1.97% 406012 2.49% 72 1.61% 94.25.175.0
8 2778 1.52% 2778 1.58% 757 0.00% 325 7.29% subnet.reserved.ispsystem.net
9 2623 1.43% 0 0.00% 407 0.00% 276 6.19% 91.225.160.0
10 2497 1.36% 2497 1.42% 290135 1.78% 1 0.02% 94.25.174.0
11 1815 0.99% 1815 1.03% 215388 1.32% 2 0.04% dynamicip-188-232-8-0.pppoe.omsk.ertelecom.ru
12 1779 0.97% 1779 1.01% 216986 1.33% 9 0.20% 94.25.172.0
13 1439 0.79% 0 0.00% 223 0.00% 157 3.52% 91.225.162.0
14 1260 0.69% 1260 0.72% 149651 0.92% 1 0.02% 5x167x148x0.dynamic.saratov.ertelecom.ru
15 861 0.47% 799 0.45% 17120 0.11% 16 0.36% ipservice-047-069-080-000.pools.arcor-ip.net
16 482 0.26% 482 0.27% 131 0.00% 286 6.41% vps-35aa592c.vps.ovh.net
17 401 0.22% 231 0.13% 3780 0.02% 146 3.27% crawl-66-249-66-0.googlebot.com
18 316 0.17% 190 0.11% 9101 0.06% 33 0.74% static-ip-62-138-3-0.inaddr.ip-pool.com
19 314 0.17% 313 0.18% 8604 0.05% 3 0.07% ip-178-201-089-000.um46.pools.vodafone-ip.de
20 312 0.17% 312 0.18% 38882 0.24% 1 0.02% static.0.97.109.65.clients.your-server.de
21 304 0.17% 299 0.17% 7532 0.05% 3 0.07% 87.139.113.0
22 304 0.17% 279 0.16% 10427 0.06% 161 3.61% hydrogen000-ext2.a.ahrefs.com
23 297 0.16% 290 0.16% 9373 0.06% 3 0.07% pd958d500.dip0.t-ipconnect.de
24 286 0.16% 281 0.16% 3252 0.02% 2 0.04% 85.203.204.0
25 268 0.15% 263 0.15% 8531 0.05% 2 0.04% dslb-088-078-121-000.088.078.pools.vodafone-ip.de
26 256 0.14% 254 0.14% 5897 0.04% 3 0.07% p4fd8ea00.dip0.t-ipconnect.de
27 253 0.14% 249 0.14% 7271 0.04% 3 0.07% ip5f5bda00.dynamic.kabel-deutschland.de
28 241 0.13% 219 0.12% 3208 0.02% 22 0.49% static.0.237.132.142.clients.your-server.de
29 235 0.13% 233 0.13% 16775 0.10% 117 2.62% 5.188.210.0
30 227 0.12% 123 0.07% 5967 0.04% 46 1.03% hosted-by.zetservers.com

Top 10 of 1389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59831 32.65% 59829 34.02% 5613349 34.47% 2 0.04% 5.42.65.0
2 31217 17.03% 31217 17.75% 3858262 23.69% 7 0.16% 94.103.91.0
3 13927 7.60% 13927 7.92% 1505764 9.25% 5 0.11% 46.22.51.0
4 13469 7.35% 13469 7.66% 1472054 9.04% 15 0.34% 185.172.128.0
5 10646 5.81% 10646 6.05% 1264431 7.76% 1 0.02% 90.189.4.0
6 5587 3.05% 5587 3.18% 579926 3.56% 43 0.96% 94.25.173.0
7 3472 1.89% 3472 1.97% 406012 2.49% 72 1.61% 94.25.175.0
8 2497 1.36% 2497 1.42% 290135 1.78% 1 0.02% 94.25.174.0
9 1779 0.97% 1779 1.01% 216986 1.33% 9 0.20% 94.25.172.0
10 1815 0.99% 1815 1.03% 215388 1.32% 2 0.04% dynamicip-188-232-8-0.pppoe.omsk.ertelecom.ru

Top 30 of 556 Total Referrers
# Hits Referrer
1 23317 12.72% https://mbkamaz.ru/
2 10754 5.87% https://generik-spb.ru
3 10646 5.81% https://artace.ru/
4 9424 5.14% https://xn--80adb2aqcedv1i.xn--p1ai/
5 8330 4.55% https://ed-apteka.ru
6 8077 4.41% https://magic-tabs.ru
7 7889 4.30% https://vestnik-podmoskovya.ru
8 7031 3.84% - (Direct Request)
9 6036 3.29% https://digest.spb.ru/
10 4477 2.44% https://beeshell.ru/
11 4056 2.21% https://viagra-tablet.ru
12 3271 1.78% https://geosf.ru/
13 3091 1.69% https://fis-engineering.ru
14 2630 1.44% http://obltransavto.ru
15 2522 1.38% https://xn--megsb-5wa.com
16 2195 1.20% https://xn--megab-mdb.com
17 2076 1.13% https://mega-active-links.com
18 2013 1.10% https://xn--megsb-l11b.com
19 1986 1.08% https://t.me/lizaalert_help
20 1630 0.89% https://jester-soft.ws/
21 1630 0.89% https://softbesplatno.net/
22 1527 0.83% https://okaland.ru/
23 1446 0.79% https://xn--mea-sb-j6a.com
24 1164 0.64% https://t.me/+TsjvMGXSfoozZWUy
25 1011 0.55% https://xn--meg-sb-dua.com
26 991 0.54% https://okna-m.ru/
27 987 0.54% https://xn--mgasb-n51b.com
28 961 0.52% https://xn--mg-sb-6za9404c.com
29 957 0.52% https://m3ga-sb.com
30 954 0.52% https://xn--mgasb-6za.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 22.41% https://smegabat.ru/p=139
2 12 20.69% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 17.24% https://smegabat.ru/p=74
4 6 10.34% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 4 6.90% https://fas.st/ta_keherid=latgbyerp
6 4 6.90% https://smegabat.ru/p=159
7 4 6.90% https://smegabat.ru/p=180
8 4 6.90% https://smegabat.ru/p=184
9 1 1.72% http://www.weingut-reinhart.de/

Top 15 of 337 Total User Agents
# Hits User Agent
1 50862 27.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 25189 13.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 20034 10.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10289 5.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 10265 5.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 10216 5.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 10032 5.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5105 2.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5052 2.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 5027 2.74% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 4062 2.22% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
12 3541 1.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
13 3344 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1699 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/201
15 1494 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for January 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 155758 84.99% 150322 85.49% 15433099 94.76% Unresolved/Unknown
2 12881 7.03% 12325 7.01% 320903 1.97% Germany
3 5777 3.15% 5535 3.15% 51472 0.32% Network
4 5312 2.90% 4293 2.44% 104541 0.64% US Commercial
5 3142 1.71% 3128 1.78% 368904 2.27% Russian Federation
6 146 0.08% 141 0.08% 3955 0.02% France
7 110 0.06% 100 0.06% 1481 0.01% British Indian Ocean Territory
8 34 0.02% 34 0.02% 416 0.00% Colombia
9 32 0.02% 32 0.02% 334 0.00% Non-Profit Organization
10 20 0.01% 19 0.01% 277 0.00% Latvia
11 19 0.01% 2 0.00% 36 0.00% St. Helena
12 12 0.01% 6 0.00% 3 0.00% Indonesia
13 5 0.00% 5 0.00% 13 0.00% Australia
14 4 0.00% 4 0.00% 52 0.00% Canada
15 3 0.00% 3 0.00% 119 0.00% Brazil
16 3 0.00% 3 0.00% 35 0.00% China
17 3 0.00% 3 0.00% 146 0.00% Estonia
18 2 0.00% 2 0.00% 239 0.00% Poland
19 2 0.00% 2 0.00% 239 0.00% Viet Nam
20 1 0.00% 1 0.00% 3 0.00% Japan
21 1 0.00% 0 0.00% 1 0.00% Turkey
22 1 0.00% 1 0.00% 4 0.00% United States


Generated by Webalizer Version 2.01