Usage Statistics for weingut-reinhart.de

Summary Period: September 2023
Generated 01-Oct-2023 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 129110
Total Files 116365
Total Pages 104263
Total Visits 5507
Total KBytes 8625305
Total Unique Sites 1490
Total Unique URLs 347
Total Unique Referrers 515
Total Unique User Agents 305
. Avg Max
Hits per Hour 179 851
Hits per Day 4303 6501
Files per Day 3878 6078
Pages per Day 3475 5991
Visits per Day 183 324
KBytes per Day 287510 609617
Hits by Response Code
Code 200 - OK 116365
Code 206 - Partial Content 7143
Code 301 - Moved Permanently 3
Code 304 - Not Modified 810
Code 403 - Forbidden 4
Code 404 - Not Found 4785

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 5927 4.59% 5790 4.98% 5273 5.06% 154 2.80% 83 5.57% 530000 6.14%
2 6501 5.04% 6078 5.22% 5991 5.75% 151 2.74% 81 5.44% 609617 7.07%
3 5819 4.51% 5690 4.89% 4985 4.78% 164 2.98% 89 5.97% 510991 5.92%
4 4395 3.40% 4248 3.65% 3746 3.59% 148 2.69% 84 5.64% 347371 4.03%
5 4389 3.40% 4251 3.65% 3705 3.55% 180 3.27% 91 6.11% 357401 4.14%
6 4480 3.47% 4354 3.74% 3883 3.72% 143 2.60% 82 5.50% 373387 4.33%
7 4778 3.70% 4621 3.97% 4420 4.24% 171 3.11% 87 5.84% 410407 4.76%
8 5502 4.26% 5425 4.66% 4673 4.48% 167 3.03% 97 6.51% 443462 5.14%
9 4256 3.30% 3887 3.34% 3550 3.40% 177 3.21% 83 5.57% 274892 3.19%
10 2225 1.72% 2118 1.82% 1654 1.59% 162 2.94% 80 5.37% 122586 1.42%
11 3331 2.58% 2474 2.13% 2484 2.38% 183 3.32% 96 6.44% 141105 1.64%
12 3490 2.70% 2744 2.36% 2668 2.56% 318 5.77% 114 7.65% 166739 1.93%
13 5373 4.16% 4760 4.09% 2909 2.79% 324 5.88% 130 8.72% 254956 2.96%
14 4655 3.61% 3449 2.96% 3568 3.42% 183 3.32% 95 6.38% 178006 2.06%
15 3831 2.97% 2956 2.54% 3089 2.96% 186 3.38% 101 6.78% 179290 2.08%
16 4020 3.11% 3017 2.59% 3159 3.03% 192 3.49% 96 6.44% 169871 1.97%
17 4528 3.51% 3542 3.04% 4063 3.90% 201 3.65% 90 6.04% 270734 3.14%
18 4806 3.72% 4241 3.64% 4328 4.15% 166 3.01% 91 6.11% 346533 4.02%
19 4834 3.74% 4158 3.57% 3890 3.73% 194 3.52% 128 8.59% 365374 4.24%
20 5209 4.03% 4544 3.90% 4214 4.04% 177 3.21% 113 7.58% 351239 4.07%
21 4715 3.65% 4128 3.55% 3972 3.81% 172 3.12% 104 6.98% 321299 3.73%
22 5174 4.01% 4495 3.86% 3977 3.81% 206 3.74% 117 7.85% 317916 3.69%
23 2606 2.02% 2454 2.11% 2281 2.19% 196 3.56% 104 6.98% 106762 1.24%
24 3790 2.94% 3679 3.16% 2933 2.81% 184 3.34% 105 7.05% 213831 2.48%
25 3886 3.01% 3638 3.13% 2717 2.61% 177 3.21% 80 5.37% 302449 3.51%
26 3622 2.81% 3421 2.94% 2609 2.50% 205 3.72% 112 7.52% 218169 2.53%
27 2804 2.17% 2587 2.22% 1699 1.63% 205 3.72% 107 7.18% 60817 0.71%
28 3470 2.69% 3264 2.80% 2470 2.37% 183 3.32% 90 6.04% 196606 2.28%
29 3512 2.72% 3334 2.87% 2791 2.68% 160 2.91% 89 5.97% 263812 3.06%
30 3182 2.46% 3018 2.59% 2562 2.46% 180 3.27% 99 6.64% 219683 2.55%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3721 2.88% 112 3374 2.90% 117 3532 3.39% 11613 348376 4.04%
1 221 6648 5.15% 209 6280 5.40% 213 6402 6.14% 11423 342690 3.97%
2 226 6794 5.26% 214 6422 5.52% 220 6605 6.33% 11586 347587 4.03%
3 200 6029 4.67% 188 5652 4.86% 193 5813 5.58% 11382 341462 3.96%
4 316 9507 7.36% 303 9108 7.83% 302 9087 8.72% 11492 344770 4.00%
5 138 4160 3.22% 116 3508 3.01% 130 3918 3.76% 11145 334342 3.88%
6 145 4367 3.38% 131 3931 3.38% 135 4057 3.89% 11195 335844 3.89%
7 138 4152 3.22% 123 3697 3.18% 118 3563 3.42% 11509 345278 4.00%
8 155 4676 3.62% 141 4236 3.64% 134 4046 3.88% 11655 349648 4.05%
9 181 5452 4.22% 162 4873 4.19% 139 4187 4.02% 12724 381713 4.43%
10 207 6214 4.81% 189 5685 4.89% 144 4327 4.15% 13660 409796 4.75%
11 177 5327 4.13% 160 4810 4.13% 138 4163 3.99% 12897 386916 4.49%
12 172 5170 4.00% 152 4584 3.94% 131 3937 3.78% 12770 383106 4.44%
13 158 4764 3.69% 139 4190 3.60% 126 3794 3.64% 12139 364177 4.22%
14 183 5507 4.27% 160 4821 4.14% 130 3904 3.74% 12920 387590 4.49%
15 193 5804 4.50% 173 5203 4.47% 125 3775 3.62% 12728 381831 4.43%
16 188 5647 4.37% 165 4979 4.28% 124 3725 3.57% 12603 378090 4.38%
17 197 5938 4.60% 169 5096 4.38% 128 3840 3.68% 12305 369160 4.28%
18 160 4806 3.72% 141 4254 3.66% 126 3782 3.63% 11266 337975 3.92%
19 152 4570 3.54% 136 4094 3.52% 117 3531 3.39% 11171 335127 3.89%
20 172 5165 4.00% 147 4421 3.80% 124 3723 3.57% 11646 349376 4.05%
21 174 5245 4.06% 153 4614 3.97% 119 3599 3.45% 11954 358612 4.16%
22 178 5362 4.15% 159 4793 4.12% 119 3596 3.45% 12448 373440 4.33%
23 136 4085 3.16% 124 3740 3.21% 111 3357 3.22% 11280 338400 3.92%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 32337 25.05% 3551350 41.17% /webstat/usage_202309.html
2 31705 24.56% 3709761 43.01% /webstat/usage_202308.html
3 21217 16.43% 30939 0.36% /
4 6722 5.21% 9344 0.11% /webstat/usage_202307.html
5 5016 3.89% 612883 7.11% /webstat/usage_202306.html
6 1614 1.25% 20724 0.24% /gaestehaus.htm
7 464 0.36% 6349 0.07% /index_htm_files/roe.js
8 459 0.36% 525 0.01% /index_htm_files/xr_main.css
9 459 0.36% 3084 0.04% /index_htm_files/xr_text.css
10 303 0.23% 31935 0.37% /webstat/webalizer.current
11 302 0.23% 3366 0.04% /kontakt.htm
12 283 0.22% 33560 0.39% /webstat/usage_202206.html
13 218 0.17% 2996 0.03% /bildergalerie.htm
14 179 0.14% 3694 0.04% /weissweine saeurearm.htm
15 147 0.11% 1658 0.02% /impressum.htm
16 147 0.11% 1594 0.02% /ueber uns.htm
17 139 0.11% 1383 0.02% /unsere weine.htm
18 122 0.09% 2701 0.03% /probepakete.htm
19 122 0.09% 1289 0.01% /weingut.htm
20 120 0.09% 2164 0.03% /riesling trocken.htm
21 119 0.09% 1910 0.02% /roseweine.htm
22 118 0.09% 2165 0.03% /rotweine.htm
23 118 0.09% 1618 0.02% /secco.htm
24 112 0.09% 1829 0.02% /weissweine lieblich.htm
25 108 0.08% 1137 0.01% /weinberge.htm
26 99 0.08% 1051 0.01% /auszeichnungen.htm
27 88 0.07% 9064 0.11% http://weingut-reinhart.de/webstat/usage_202309.html
28 73 0.06% 909 0.01% http://weingut-reinhart.de/
29 62 0.05% 27186 0.32% /index_htm_files/Weinliste.pdf
30 53 0.04% 6345 0.07% /index_htm_files/Bestellformular.pdf

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 31705 24.56% 3709761 43.01% /webstat/usage_202308.html
2 32337 25.05% 3551350 41.17% /webstat/usage_202309.html
3 5016 3.89% 612883 7.11% /webstat/usage_202306.html
4 283 0.22% 33560 0.39% /webstat/usage_202206.html
5 303 0.23% 31935 0.37% /webstat/webalizer.current
6 21217 16.43% 30939 0.36% /
7 62 0.05% 27186 0.32% /index_htm_files/Weinliste.pdf
8 1614 1.25% 20724 0.24% /gaestehaus.htm
9 6722 5.21% 9344 0.11% /webstat/usage_202307.html
10 88 0.07% 9064 0.11% http://weingut-reinhart.de/webstat/usage_202309.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 21217 16.43% 2004 40.81% /
2 1614 1.25% 752 15.32% /gaestehaus.htm
3 31705 24.56% 548 11.16% /webstat/usage_202308.html
4 32337 25.05% 407 8.29% /webstat/usage_202309.html
5 283 0.22% 155 3.16% /webstat/usage_202206.html
6 218 0.17% 135 2.75% /bildergalerie.htm
7 6722 5.21% 92 1.87% /webstat/usage_202307.html
8 179 0.14% 53 1.08% /weissweine saeurearm.htm
9 139 0.11% 52 1.06% /unsere weine.htm
10 302 0.23% 51 1.04% /kontakt.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 21217 16.43% 1971 39.59% /
2 1614 1.25% 804 16.15% /gaestehaus.htm
3 31705 24.56% 547 10.99% /webstat/usage_202308.html
4 32337 25.05% 414 8.32% /webstat/usage_202309.html
5 302 0.23% 202 4.06% /kontakt.htm
6 283 0.22% 148 2.97% /webstat/usage_202206.html
7 179 0.14% 91 1.83% /weissweine saeurearm.htm
8 218 0.17% 61 1.23% /bildergalerie.htm
9 6722 5.21% 52 1.04% /webstat/usage_202307.html
10 139 0.11% 49 0.98% /unsere weine.htm

Top 30 of 1490 Total Sites
# Hits Files KBytes Visits Hostname
1 20046 15.53% 20046 17.23% 2254609 26.14% 10 0.18% 185.149.146.0
2 11770 9.12% 11770 10.11% 1282604 14.87% 4 0.07% subnet.zomro.com
3 10941 8.47% 10941 9.40% 1299361 15.06% 156 2.83% 178.178.96.0
4 10531 8.16% 10531 9.05% 1211991 14.05% 12 0.22% 5.42.65.0
5 5982 4.63% 5982 5.14% 710484 8.24% 1 0.02% 5.42.64.0
6 4961 3.84% 4961 4.26% 606284 7.03% 2 0.04% 77.232.40.0
7 2682 2.08% 2682 2.30% 318542 3.69% 13 0.24% 95.189.79.0
8 1907 1.48% 1907 1.64% 568 0.01% 303 5.50% subnet.reserved.ispsystem.net
9 1823 1.41% 1823 1.57% 573 0.01% 13 0.24% mm-0-48-212-37.grodno.dynamic.pppoe.byfly.by
10 1286 1.00% 0 0.00% 200 0.00% 345 6.26% 91.225.162.0
11 934 0.72% 934 0.80% 254 0.00% 2 0.04% 5.76.208.0
12 931 0.72% 931 0.80% 254 0.00% 2 0.04% 37.151.5.0
13 929 0.72% 929 0.80% 253 0.00% 2 0.04% 78.109.147.0
14 897 0.69% 897 0.77% 244 0.00% 2 0.04% 147.30.38.0
15 850 0.66% 510 0.44% 11229 0.13% 269 4.88% crawl-66-249-66-0.googlebot.com
16 819 0.63% 819 0.70% 258 0.00% 2 0.04% mm-0-62-212-37.grodno.dynamic.pppoe.byfly.by
17 797 0.62% 778 0.67% 14780 0.17% 3 0.05% p54959100.dip0.t-ipconnect.de
18 782 0.61% 782 0.67% 9739 0.11% 3 0.05% static.0.94.4.46.clients.your-server.de
19 639 0.49% 639 0.55% 174 0.00% 1 0.02% 178.88.48.0
20 631 0.49% 631 0.54% 172 0.00% 1 0.02% 5.76.236.0
21 631 0.49% 631 0.54% 172 0.00% 1 0.02% 95.56.140.0
22 622 0.48% 622 0.53% 169 0.00% 1 0.02% 5.76.255.0
23 602 0.47% 602 0.52% 189 0.00% 1 0.02% mm-0-95-212-37.grodno.dynamic.pppoe.byfly.by
24 592 0.46% 592 0.51% 161 0.00% 1 0.02% 95.56.223.0
25 587 0.45% 587 0.50% 160 0.00% 1 0.02% 5.76.249.0
26 587 0.45% 587 0.50% 160 0.00% 1 0.02% 95.56.75.0
27 579 0.45% 579 0.50% 158 0.00% 1 0.02% 178.88.99.0
28 575 0.45% 575 0.49% 157 0.00% 292 5.30% 185.170.10.0
29 573 0.44% 573 0.49% 156 0.00% 1 0.02% 178.88.139.0
30 570 0.44% 570 0.49% 179 0.00% 2 0.04% mm-0-56-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20046 15.53% 20046 17.23% 2254609 26.14% 10 0.18% 185.149.146.0
2 10941 8.47% 10941 9.40% 1299361 15.06% 156 2.83% 178.178.96.0
3 11770 9.12% 11770 10.11% 1282604 14.87% 4 0.07% subnet.zomro.com
4 10531 8.16% 10531 9.05% 1211991 14.05% 12 0.22% 5.42.65.0
5 5982 4.63% 5982 5.14% 710484 8.24% 1 0.02% 5.42.64.0
6 4961 3.84% 4961 4.26% 606284 7.03% 2 0.04% 77.232.40.0
7 2682 2.08% 2682 2.30% 318542 3.69% 13 0.24% 95.189.79.0
8 441 0.34% 441 0.38% 52378 0.61% 185 3.36% 188.162.142.0
9 226 0.18% 226 0.19% 26842 0.31% 4 0.07% 46.191.187.0.dynamic.ufanet.ru
10 304 0.24% 304 0.26% 22802 0.26% 149 2.71% 5.188.210.0

Top 30 of 515 Total Referrers
# Hits Referrer
1 10315 7.99% https://infoobzori.ru
2 8435 6.53% - (Direct Request)
3 6986 5.41% https://sibprom-nsk.ru/
4 5488 4.25% https://sumkispb.ru/
5 5272 4.08% https://mupapat.ru/
6 4961 3.84% https://redmetsplav-w-mo.ru/
7 3793 2.94% https://czsiteliken.live
8 3600 2.79% https://pksiteprice.live
9 3588 2.78% http://filmkachat.ru
10 3554 2.75% https://frsitestats.live
11 3384 2.62% https://mtsitestatus.live
12 3194 2.47% https://xn--h1aebkfdlo.xn--p1ai/
13 3184 2.47% https://xn----8sbccobcqjpiixhiq7j.xn--p1ai/
14 3075 2.38% http://rabotaonlinefree.ru
15 2682 2.08% https://crypo-union.ru
16 2533 1.96% https://ghostemane.ru/
17 1950 1.51% https://ipregpro.ru/
18 1719 1.33% https://xn--80abff1c6a.xn--p1ai/
19 1537 1.19% https://xn--mga-sb-w4a.com
20 1515 1.17% https://jester-soft.ws/
21 1514 1.17% https://softbesplatno.net/
22 1337 1.04% https://xn--meg-cla.com
23 1313 1.02% https://xn--meg-sb-yc8b.com
24 1297 1.00% https://xn--mgasb-6za.com
25 1297 1.00% https://xn--mgasb-n51b.com
26 1287 1.00% https://xn--mg-8ma3631a.com
27 1276 0.99% https://xn--mga-sb-ph8b.com
28 1256 0.97% https://xn--megsb-l11b.com
29 1249 0.97% https://xn--meg-sb-yoc.com
30 1246 0.97% https://xn--megsb-vcc.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 144 62.88% https://igrogamer.blogspot.com
2 30 13.10% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 23 10.04% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 19 8.30% https://smegabat.ru
5 7 3.06% https://smegabat.ru/p=74
6 3 1.31% https://smegabat.ru/p=139
7 1 0.44% http://www.weingut-reinhart.de/ueber%20uns.htm
8 1 0.44% https://amazon.com/bariatric-liquid-force-vitamin-multivitamin/
9 1 0.44% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 305 Total User Agents
# Hits User Agent
1 41392 32.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12184 9.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 9607 7.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7591 5.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 4996 3.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
6 4849 3.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4793 3.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 4759 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 4717 3.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3037 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 2413 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) Appl
12 2385 1.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2376 1.84% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 2017 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
15 1842 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for September 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 82065 63.56% 78978 67.87% 6739479 78.14% Unresolved/Unknown
2 18080 14.00% 16969 14.58% 1393585 16.16% US Commercial
3 17577 13.61% 16449 14.14% 405980 4.71% Germany
4 6663 5.16% 6663 5.73% 2095 0.02% Belarus
5 3686 2.85% 3527 3.03% 26174 0.30% Network
6 445 0.34% 421 0.36% 45400 0.53% Russian Federation
7 143 0.11% 143 0.12% 1939 0.02% Non-Profit Organization
8 112 0.09% 97 0.08% 3223 0.04% Switzerland
9 102 0.08% 101 0.09% 2893 0.03% Turkey
10 53 0.04% 52 0.04% 739 0.01% Netherlands
11 37 0.03% 37 0.03% 565 0.01% Colombia
12 36 0.03% 4 0.00% 275 0.00% United States
13 24 0.02% 6 0.01% 88 0.00% Brazil
14 22 0.02% 20 0.02% 1374 0.02% India
15 21 0.02% 3 0.00% 46 0.00% Luxembourg
16 15 0.01% 12 0.01% 355 0.00% Sweden
17 7 0.01% 5 0.00% 336 0.00% Viet Nam
18 5 0.00% 5 0.00% 146 0.00% Austria
19 3 0.00% 3 0.00% 61 0.00% Norway
20 3 0.00% 3 0.00% 157 0.00% Portugal
21 2 0.00% 1 0.00% 61 0.00% Italy
22 2 0.00% 2 0.00% 31 0.00% Japan
23 2 0.00% 2 0.00% 27 0.00% St. Helena
24 1 0.00% 1 0.00% 11 0.00% Czech Republic
25 1 0.00% 1 0.00% 112 0.00% Singapore
26 1 0.00% 1 0.00% 22 0.00% Thailand
27 1 0.00% 1 0.00% 119 0.00% Taiwan
28 1 0.00% 1 0.00% 12 0.00% United Kingdom


Generated by Webalizer Version 2.01