Usage Statistics for weingut-reinhart.de

Summary Period: May 2023
Generated 01-Jun-2023 04:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 59716
Total Files 43000
Total Pages 29280
Total Visits 5960
Total KBytes 1165231
Total Unique Sites 1687
Total Unique URLs 306
Total Unique Referrers 391
Total Unique User Agents 420
. Avg Max
Hits per Hour 80 816
Hits per Day 1926 4058
Files per Day 1387 3008
Pages per Day 944 2938
Visits per Day 192 778
KBytes per Day 37588 131175
Hits by Response Code
Code 200 - OK 43000
Code 206 - Partial Content 10914
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1530
Code 403 - Forbidden 4
Code 404 - Not Found 4267

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2761 4.62% 1749 4.07% 1543 5.27% 272 4.56% 117 6.94% 34133 2.93%
2 3043 5.10% 2197 5.11% 1371 4.68% 233 3.91% 109 6.46% 49859 4.28%
3 1149 1.92% 945 2.20% 697 2.38% 220 3.69% 98 5.81% 18139 1.56%
4 1597 2.67% 1329 3.09% 720 2.46% 211 3.54% 77 4.56% 24782 2.13%
5 1549 2.59% 1377 3.20% 724 2.47% 222 3.72% 88 5.22% 29959 2.57%
6 1238 2.07% 961 2.23% 382 1.30% 111 1.86% 64 3.79% 24709 2.12%
7 1141 1.91% 1044 2.43% 192 0.66% 95 1.59% 67 3.97% 22781 1.96%
8 1285 2.15% 1109 2.58% 269 0.92% 103 1.73% 78 4.62% 28565 2.45%
9 1291 2.16% 1131 2.63% 452 1.54% 126 2.11% 89 5.28% 23479 2.01%
10 1405 2.35% 1219 2.83% 340 1.16% 143 2.40% 96 5.69% 20964 1.80%
11 1982 3.32% 1779 4.14% 477 1.63% 171 2.87% 122 7.23% 51178 4.39%
12 1573 2.63% 1234 2.87% 254 0.87% 123 2.06% 76 4.51% 27560 2.37%
13 1225 2.05% 958 2.23% 310 1.06% 120 2.01% 81 4.80% 23147 1.99%
14 1154 1.93% 1028 2.39% 527 1.80% 110 1.85% 73 4.33% 45620 3.92%
15 2125 3.56% 1536 3.57% 1008 3.44% 114 1.91% 76 4.51% 65931 5.66%
16 2007 3.36% 1044 2.43% 1280 4.37% 141 2.37% 90 5.33% 42560 3.65%
17 4058 6.80% 3008 7.00% 2938 10.03% 778 13.05% 201 11.91% 56093 4.81%
18 3005 5.03% 1983 4.61% 2207 7.54% 672 11.28% 228 13.52% 28455 2.44%
19 2380 3.99% 1093 2.54% 1443 4.93% 132 2.21% 85 5.04% 31398 2.69%
20 1825 3.06% 413 0.96% 1546 5.28% 127 2.13% 91 5.39% 8300 0.71%
21 2117 3.55% 1168 2.72% 1044 3.57% 163 2.73% 112 6.64% 33753 2.90%
22 2413 4.04% 1698 3.95% 1471 5.02% 99 1.66% 74 4.39% 105947 9.09%
23 3159 5.29% 2017 4.69% 2151 7.35% 159 2.67% 97 5.75% 131175 11.26%
24 2529 4.24% 1316 3.06% 1459 4.98% 161 2.70% 110 6.52% 27504 2.36%
25 1614 2.70% 1128 2.62% 626 2.14% 102 1.71% 73 4.33% 26501 2.27%
26 1202 2.01% 769 1.79% 597 2.04% 133 2.23% 81 4.80% 21104 1.81%
27 1046 1.75% 769 1.79% 380 1.30% 116 1.95% 73 4.33% 21860 1.88%
28 1101 1.84% 948 2.20% 206 0.70% 92 1.54% 70 4.15% 18464 1.58%
29 1539 2.58% 1382 3.21% 242 0.83% 126 2.11% 67 3.97% 32828 2.82%
30 2072 3.47% 1715 3.99% 429 1.47% 119 2.00% 90 5.33% 43252 3.71%
31 3131 5.24% 2953 6.87% 1995 6.81% 498 8.36% 305 18.08% 45233 3.88%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1602 2.68% 34 1062 2.47% 33 1032 3.52% 1109 34389 2.95%
1 54 1681 2.81% 36 1118 2.60% 38 1189 4.06% 1202 37263 3.20%
2 46 1444 2.42% 28 890 2.07% 35 1085 3.71% 917 28422 2.44%
3 46 1428 2.39% 29 905 2.10% 36 1120 3.83% 901 27935 2.40%
4 46 1454 2.43% 30 954 2.22% 35 1093 3.73% 724 22444 1.93%
5 49 1520 2.55% 30 937 2.18% 43 1358 4.64% 844 26179 2.25%
6 57 1797 3.01% 37 1159 2.70% 37 1169 3.99% 995 30838 2.65%
7 65 2019 3.38% 45 1400 3.26% 36 1143 3.90% 1212 37558 3.22%
8 64 1985 3.32% 40 1247 2.90% 34 1058 3.61% 982 30450 2.61%
9 95 2972 4.98% 74 2323 5.40% 36 1117 3.81% 1674 51899 4.45%
10 102 3166 5.30% 80 2494 5.80% 40 1254 4.28% 2170 67267 5.77%
11 98 3046 5.10% 71 2207 5.13% 39 1228 4.19% 1949 60416 5.18%
12 108 3367 5.64% 79 2468 5.74% 45 1399 4.78% 2112 65466 5.62%
13 106 3298 5.52% 76 2384 5.54% 54 1677 5.73% 2001 62030 5.32%
14 85 2647 4.43% 57 1780 4.14% 40 1269 4.33% 1981 61418 5.27%
15 90 2816 4.72% 62 1937 4.50% 37 1177 4.02% 1793 55592 4.77%
16 106 3290 5.51% 84 2632 6.12% 37 1172 4.00% 2640 81828 7.02%
17 87 2721 4.56% 60 1885 4.38% 40 1260 4.30% 1909 59172 5.08%
18 108 3358 5.62% 83 2603 6.05% 38 1201 4.10% 2309 71594 6.14%
19 93 2894 4.85% 72 2256 5.25% 52 1632 5.57% 1628 50473 4.33%
20 106 3310 5.54% 76 2365 5.50% 34 1075 3.67% 1878 58224 5.00%
21 92 2870 4.81% 72 2238 5.20% 33 1050 3.59% 1746 54113 4.64%
22 78 2430 4.07% 56 1754 4.08% 36 1130 3.86% 1429 44312 3.80%
23 83 2601 4.36% 64 2002 4.66% 44 1392 4.75% 1482 45947 3.94%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 10994 18.41% 16140 1.39% /webstat/usage_202303.html
2 5385 9.02% 42915 3.68% /
3 4354 7.29% 44495 3.82% /webstat/
4 2366 3.96% 270200 23.19% /webstat/usage_202305.html
5 1482 2.48% 16875 1.45% /gaestehaus.htm
6 524 0.88% 6987 0.60% /index_htm_files/roe.js
7 494 0.83% 3149 0.27% /index_htm_files/xr_text.css
8 490 0.82% 550 0.05% /index_htm_files/xr_main.css
9 487 0.82% 5423 0.47% /kontakt.htm
10 244 0.41% 3326 0.29% /bildergalerie.htm
11 232 0.39% 26762 2.30% /webstat/usage_202206.html
12 231 0.39% 28263 2.43% /webstat/usage_202110.html
13 171 0.29% 3470 0.30% /weissweine saeurearm.htm
14 150 0.25% 2679 0.23% /riesling trocken.htm
15 150 0.25% 1683 0.14% /ueber uns.htm
16 146 0.24% 2018 0.17% /impressum.htm
17 141 0.24% 1426 0.12% /unsere weine.htm
18 133 0.22% 1809 0.16% /secco.htm
19 130 0.22% 1992 0.17% /roseweine.htm
20 123 0.21% 2030 0.17% /weissweine lieblich.htm
21 122 0.20% 2674 0.23% /probepakete.htm
22 120 0.20% 2232 0.19% /rotweine.htm
23 112 0.19% 1201 0.10% /weinberge.htm
24 107 0.18% 1149 0.10% /weingut.htm
25 103 0.17% 1094 0.09% /auszeichnungen.htm
26 85 0.14% 7929 0.68% /webstat/webalizer.current
27 54 0.09% 5412 0.46% /index_htm_files/Bestellformular.pdf
28 50 0.08% 22683 1.95% /index_htm_files/Weinliste.pdf
29 19 0.03% 1450 0.12% /webstat/usage_201405.html
30 19 0.03% 1671 0.14% /webstat/usage_202105.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 2366 3.96% 270200 23.19% /webstat/usage_202305.html
2 4354 7.29% 44495 3.82% /webstat/
3 5385 9.02% 42915 3.68% /
4 231 0.39% 28263 2.43% /webstat/usage_202110.html
5 232 0.39% 26762 2.30% /webstat/usage_202206.html
6 50 0.08% 22683 1.95% /index_htm_files/Weinliste.pdf
7 1482 2.48% 16875 1.45% /gaestehaus.htm
8 10994 18.41% 16140 1.39% /webstat/usage_202303.html
9 85 0.14% 7929 0.68% /webstat/webalizer.current
10 524 0.88% 6987 0.60% /index_htm_files/roe.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 4354 7.29% 2042 36.67% /webstat/
2 5385 9.02% 1434 25.75% /
3 1482 2.48% 780 14.01% /gaestehaus.htm
4 231 0.39% 191 3.43% /webstat/usage_202110.html
5 244 0.41% 157 2.82% /bildergalerie.htm
6 232 0.39% 126 2.26% /webstat/usage_202206.html
7 10994 18.41% 124 2.23% /webstat/usage_202303.html
8 487 0.82% 62 1.11% /kontakt.htm
9 171 0.29% 53 0.95% /weissweine saeurearm.htm
10 141 0.24% 50 0.90% /unsere weine.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 5385 9.02% 1821 32.88% /
2 4354 7.29% 1544 27.88% /webstat/
3 1482 2.48% 850 15.35% /gaestehaus.htm
4 487 0.82% 315 5.69% /kontakt.htm
5 232 0.39% 123 2.22% /webstat/usage_202206.html
6 244 0.41% 80 1.44% /bildergalerie.htm
7 171 0.29% 73 1.32% /weissweine saeurearm.htm
8 10994 18.41% 63 1.14% /webstat/usage_202303.html
9 146 0.24% 53 0.96% /impressum.htm
10 133 0.22% 53 0.96% /secco.htm

Top 30 of 1687 Total Sites
# Hits Files KBytes Visits Hostname
1 2589 4.34% 2549 5.93% 55458 4.76% 204 3.42% hydrogen000-ext2.a.ahrefs.com
2 1738 2.91% 1738 4.04% 2179 0.19% 344 5.77% subnet.reserved.ispsystem.net
3 1547 2.59% 1529 3.56% 179872 15.44% 6 0.10% 46.149.74.0
4 1251 2.09% 1251 2.91% 393 0.03% 3 0.05% mm-0-85-212-37.grodno.dynamic.pppoe.byfly.by
5 1128 1.89% 1128 2.62% 355 0.03% 3 0.05% mm-0-91-212-37.grodno.dynamic.pppoe.byfly.by
6 1008 1.69% 1001 2.33% 21703 1.86% 88 1.48% hydrogen256-ext2.a.ahrefs.com
7 998 1.67% 998 2.32% 314 0.03% 1 0.02% mm-0-80-212-37.grodno.dynamic.pppoe.byfly.by
8 950 1.59% 950 2.21% 10903 0.94% 2 0.03% 147.30.14.0
9 908 1.52% 908 2.11% 286 0.02% 1 0.02% mm-0-88-212-37.grodno.dynamic.pppoe.byfly.by
10 863 1.45% 863 2.01% 271 0.02% 1 0.02% mm-0-84-212-37.grodno.dynamic.pppoe.byfly.by
11 861 1.44% 0 0.00% 134 0.01% 235 3.94% 91.225.162.0
12 834 1.40% 834 1.94% 89974 7.72% 2 0.03% subnet.zomro.com
13 800 1.34% 800 1.86% 252 0.02% 2 0.03% mm-0-87-212-37.grodno.dynamic.pppoe.byfly.by
14 626 1.05% 626 1.46% 41879 3.59% 250 4.19% 5.188.210.0
15 586 0.98% 586 1.36% 184 0.02% 2 0.03% mm-0-57-212-37.grodno.dynamic.pppoe.byfly.by
16 585 0.98% 585 1.36% 184 0.02% 2 0.03% mm-0-52-212-37.grodno.dynamic.pppoe.byfly.by
17 545 0.91% 545 1.27% 171 0.01% 2 0.03% mm-0-79-212-37.grodno.dynamic.pppoe.byfly.by
18 511 0.86% 327 0.76% 13129 1.13% 84 1.41% static-ip-85-25-185-0.inaddr.ip-pool.com
19 509 0.85% 509 1.18% 160 0.01% 1 0.02% mm-0-90-212-37.grodno.dynamic.pppoe.byfly.by
20 468 0.78% 43 0.10% 786 0.07% 41 0.69% dslb-088-077-028-000.088.077.pools.vodafone-ip.de
21 444 0.74% 444 1.03% 140 0.01% 2 0.03% mm-0-51-212-37.grodno.dynamic.pppoe.byfly.by
22 419 0.70% 419 0.97% 4718 0.40% 94 1.58% 23.105.157.0
23 412 0.69% 412 0.96% 4646 0.40% 87 1.46% 23.82.29.0
24 387 0.65% 339 0.79% 9649 0.83% 5 0.08% p54a98400.dip0.t-ipconnect.de
25 379 0.63% 379 0.88% 4279 0.37% 81 1.36% 191.102.165.0
26 345 0.58% 329 0.77% 10112 0.87% 2 0.03% dynamic-077-181-158-000.77.181.pool.telefonica.de
27 345 0.58% 169 0.39% 7687 0.66% 94 1.58% static-ip-85-25-177-0.inaddr.ip-pool.com
28 336 0.56% 118 0.27% 3690 0.32% 2 0.03% p5080df00.dip0.t-ipconnect.de
29 326 0.55% 326 0.76% 3685 0.32% 82 1.38% 23.83.179.0
30 325 0.54% 325 0.76% 102 0.01% 2 0.03% mm-0-89-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1547 2.59% 1529 3.56% 179872 15.44% 6 0.10% 46.149.74.0
2 834 1.40% 834 1.94% 89974 7.72% 2 0.03% subnet.zomro.com
3 2589 4.34% 2549 5.93% 55458 4.76% 204 3.42% hydrogen000-ext2.a.ahrefs.com
4 626 1.05% 626 1.46% 41879 3.59% 250 4.19% 5.188.210.0
5 1008 1.69% 1001 2.33% 21703 1.86% 88 1.48% hydrogen256-ext2.a.ahrefs.com
6 511 0.86% 327 0.76% 13129 1.13% 84 1.41% static-ip-85-25-185-0.inaddr.ip-pool.com
7 950 1.59% 950 2.21% 10903 0.94% 2 0.03% 147.30.14.0
8 345 0.58% 329 0.77% 10112 0.87% 2 0.03% dynamic-077-181-158-000.77.181.pool.telefonica.de
9 387 0.65% 339 0.79% 9649 0.83% 5 0.08% p54a98400.dip0.t-ipconnect.de
10 262 0.44% 259 0.60% 8041 0.69% 2 0.03% p4fcf0000.dip0.t-ipconnect.de

Top 30 of 391 Total Referrers
# Hits Referrer
1 11330 18.97% - (Direct Request)
2 5489 9.19% http://filmkachat.ru
3 5401 9.04% http://rabotaonlinefree.ru
4 1724 2.89% https://jester-soft.ws/
5 1531 2.56% https://bigbro.site
6 834 1.40% https://xn----9sbn1avcg9b.xn--p1ai/
7 611 1.02% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
8 566 0.95% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
9 554 0.93% https://www.chipcoverspakidds.com
10 549 0.92% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique
11 543 0.91% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
12 539 0.90% https://gorspillsd.com
13 534 0.89% https://owviagrago.com
14 530 0.89% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance
15 520 0.87% https://www.sliviagraed.com
16 384 0.64% https://bdsiteprice.live
17 371 0.62% https://sksiteliken.live
18 275 0.46% https://uasitestatus.live
19 244 0.41% https://rssitestats.live
20 62 0.10% https://www.google.com/
21 60 0.10% http://slimexausland.epizy.com/tekoop/
22 56 0.09% https://www.google.de/
23 50 0.08% http://chantix112.epizy.com/ruckrufverfugbar2023starterpackung/
24 48 0.08% http://triamcinolone.xobor.de/
25 48 0.08% http://xyzall.mywibes.com/acheter
26 45 0.08% http://weingut-reinhart.de
27 44 0.07% http://provigilausland.xobor.de
28 44 0.07% http://semaglutide.iq24.pl/
29 38 0.06% https://semaglutidebasprix.populr.me/jentaduetoachat
30 34 0.06% https://rybelsus.forumotion.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.weingut-reinhart.de/

Top 15 of 420 Total User Agents
# Hits User Agent
1 11027 18.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
2 8702 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3664 6.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 3509 5.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
5 2407 4.03% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) Appl
6 1802 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
7 1686 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
8 1584 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
9 1394 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
10 1391 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 1083 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 961 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 862 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 625 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) Appl
15 554 0.93% https://www.chipcoverspakidds.com

Usage by Country for May 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18164 30.42% 16133 37.52% 390928 33.55% Germany
2 15900 26.63% 13812 32.12% 442957 38.01% Unresolved/Unknown
3 10850 18.17% 10850 25.23% 3412 0.29% Belarus
4 10355 17.34% 8853 20.59% 271420 23.29% US Commercial
5 3920 6.56% 3776 8.78% 40331 3.46% Network
6 101 0.17% 99 0.23% 3400 0.29% Switzerland
7 100 0.17% 99 0.23% 3400 0.29% Poland
8 84 0.14% 83 0.19% 2424 0.21% Netherlands
9 43 0.07% 42 0.10% 731 0.06% Brazil
10 41 0.07% 24 0.06% 1191 0.10% Russian Federation
11 23 0.04% 21 0.05% 328 0.03% British Indian Ocean Territory
12 20 0.03% 20 0.05% 245 0.02% Colombia
13 19 0.03% 19 0.04% 194 0.02% Paraguay
14 14 0.02% 14 0.03% 1672 0.14% India
15 14 0.02% 14 0.03% 1672 0.14% United States
16 13 0.02% 13 0.03% 133 0.01% Hungary
17 9 0.02% 3 0.01% 19 0.00% Thailand
18 8 0.01% 7 0.02% 83 0.01% Non-Profit Organization
19 6 0.01% 6 0.01% 61 0.01% Argentina
20 5 0.01% 2 0.00% 24 0.00% St. Helena
21 4 0.01% 4 0.01% 41 0.00% Indonesia
22 3 0.01% 3 0.01% 37 0.00% Norway
23 3 0.01% 3 0.01% 32 0.00% Turkey
24 3 0.01% 3 0.01% 158 0.01% Viet Nam
25 2 0.00% 1 0.00% 14 0.00% Canada
26 2 0.00% 1 0.00% 14 0.00% Czech Republic
27 2 0.00% 2 0.00% 20 0.00% Iran
28 2 0.00% 2 0.00% 20 0.00% Moldova
29 2 0.00% 2 0.00% 239 0.02% Taiwan
30 1 0.00% 1 0.00% 10 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01